Feature Comparison
| Lite | Professional | Professional Plus | Enterprise | Unlimited | |
| Features | |||||
| Appointment Book | |||||
| Integrated Point of Sale (POS) | |||||
| Online Booking | |||||
| eCommerce | |||||
| Built-in Credit Card Processing | |||||
| Package/Series Management | |||||
| Promotion Management | |||||
| Comprehensive Reporting | |||||
| Gift Certificate/Card Management | |||||
| Multi Language | |||||
| Import/Export Data | |||||
| SpaBooker Builds Your Account | |||||
| Staff Management/ Payroll | |||||
| Unlimited Logins | | ||||
| Inventory Management | |||||
| Cash Register | |||||
| Membership & Loyalty Points | |||||
| Custom Reports | |||||
| Custom Customer Fields (CRM) | |||||
| Quick Login Feature | |||||
| Multi-Location Support | |||||
| IP Lock - Location Based Security | |||||
| INTEGRATION | |||||
| MailChimp Email Marketing Integration | $ | $ | $ | $ | $ |
| Property Management System (PMS) Integration | |||||
| Application Programming Interface (API) access | |||||
| SUPPORT | |||||
| Online Support | |||||
| Email Support | |||||
| Phone Support | ₤* | 1 hour per month* | 1 hour per month* | 2 hours per month* | Unlimited |
| TRAINING | |||||
| Recorded Online Training | |||||
| Live Online Training | ₤** | ||||
| PRICING | |||||
| Sign-up Fee (per location) | ₤25 | ₤150 | ₤250 | ₤350 | Contact for Pricing |
| Monthly Fee (per location) | ₤25 | ₤50 | ₤80 | ₤185 | Contact for Pricing |
* Additional phone support can be purchased for ₤4 per call or ₤19 for unlimited monthly calls.
** Live, guided online training can be purchased for ₤19 per session.
Please click here to sign up for a demo to see why SpaBooker is the fastest growing software solution in the Wellness Industry.




