Feature Comparison
Roll over each feature name for a brief description.
| Lite | Professional | Professional Plus | Enterprise | Unlimited | |
| Features | |||||
| Appointment Book | |||||
| Integrated Point of Sale (POS) | |||||
| Online Booking | |||||
| Facebook Booking | |||||
| e-Commerce | |||||
| Mobile Customer Booking | |||||
| Built-in Credit Card Processing | |||||
| Mobile Reservations & POS | |||||
| Package/Series Management | |||||
| Promotion Management | |||||
| Comprehensive Reporting | |||||
| Gift Certificate/Card Management | |||||
| Multi Language | |||||
| Import/Export Data | |||||
| SpaBooker Builds Your Account | |||||
| Staff Management/ Payroll | |||||
| Unlimited Logins | | ||||
| Inventory Management | |||||
| Cash Register | |||||
| Membership & Loyalty Points | |||||
| Custom Reports | |||||
| Custom Customer Fields (CRM) | |||||
| SECURITY AND MULTI-LOCATION SUPPORT | |||||
| Quick Login Feature | |||||
| IP Lock - Location Based Security | |||||
| Multi-Location Functionality per Location | |||||
| INTEGRATION | |||||
| MailChimp Email Marketing Integration | $ | $ | $ | $ | $ |
| Property Management System (PMS) Integration | |||||
| Application Programming Interface (API) access | |||||
| SUPPORT | |||||
| Online Support | |||||
| Email Support | |||||
| Phone Support | $* | 1 hour per month* | 1 hour per month* | 2 hours per month* | Unlimited |
| TRAINING | |||||
| Recorded Online Training | |||||
| Live Online Training | $** | ||||
| PRICING | |||||
| Sign-up Fee (per location) | $25 | $150 | $250 | $450 | Contact for Pricing |
| Monthly Fee (per location) | $25 | $65 | $125 | $250 | Contact for Pricing |
Professional Plus will support unlimited staff logins, but is limited to a maximum of 12 room or station resources.
* Additional phone support can be purchased for $5 per call or $25 for unlimited monthly calls.
** Live, guided online training can be purchased for $25 per session.
Please click here to sign up for a demo to see why SpaBooker is the fastest growing software solution in the Wellness Industry.





